March 2016
|
Last Month |
% increase from last year |
Last Month |
% increase from last year |
|||
|
1297 |
Facebook Likes |
67% |
6 |
Weeks of Camp |
50% |
|
|
912 |
Twitter Followers |
new |
132 |
Camper Applications |
60% |
|
|
1073 |
Instagram Followers |
new |
89 |
Camper Registrations |
56% |
|
|
1646 |
Newsletter Recipients |
94% |
34 |
Alumni Returning |
70% |
|
|
4080 |
Visitors to Website |
70% |
6 |
Staff |
50% |
|
|
15,862 |
Pageviews |
501% |
13 |
Summer Staff |
18% |
|
|
22,888 |
Facebook Reach |
206% |
$32,290 |
Donations |
42% |
|
|
335,238 |
Google Impressions |
1085% |
4 |
Blogs Published |
50% |
|
|
2271 |
Google Clicks |
3623% |
232 |
Charlie Bot Friends |
190% |
| Measurements of Growth | Nov 2014 | Nov 2015 |
|---|---|---|
| Total Creation Museum Impact Hours | 4388 | 10438 |
| Newsletter Recipients | 780 | 1365 |
| Ci Summer Total Campers | 40 | 156 |
| Ci Mobile Total Campers | 19 | 106 |
| Ci Mini Total Campers | 75 | 200 |
| Website Visitors | 440 | 2012 |
| Facebook Likes | 643 | 1050 |
| Instagram Followers | 0 | 607 |
| Twitter Followers | 0 | 407 |
| Facebook Reach | 9521 | 14847 |
| Measurements of Growth | Ci 1.0 | Ci 2.0 |
|---|---|---|
| Applications Received | 55 | 140 |
| Registrations Received | 40 | 116 |
| States Represented | 17 | 27 |
| Scholarship Funds Received | $12,375 | $31,180 |
| Facebook Likes | 358 | 996 |
| Newsletter Recipients | 205 | 1227 |
| Weeks of Camp | 3 | 5 |
| Tuition Reduction Recipients | 26 | 57 |
| STEM Activity Hours | 62 | 90 |
| Apologetics Activity Hours | 72 | 95 |
| Ci Mobile Camps | 0 | 2 |
| Ci Mini Camps | 0 | 1 |
| Ci Mobile Campers | 0 | 46 |
| Ci Mini Campers | 0 | 75 |
| Measurements of Growth | May 2015 |
|---|---|
| Facebook Likes | 951 |
| Newsletter Recipients | 1072 |
| Summer Staff Contracted | 13 |
| "STEM camp Bible" Google Search First Page References to Ci |
60% |
| Camper Applications Received | 136 |
| Campers Registered | 114 |
| Ci 1.0 Campers Registered for 2.0 | 48% |
| Visitors to Website Last Month | 2451 |
| Facebook Reaches | 16,841 |
| Facebook Post Likes | 533 |
| Colleges represented at College Camp | 8 |
| Charlie Bot Friends | 220 |
April 2015
| Measurements of Growth | April 2015 |
|---|---|
| Facebook Likes | 813 |
| Newsletter Recipients | 922 |
| Summer Staff Contracted | 13 |
| "STEM camp Bible" Google Search First Page References to Ci |
60% |
| Camper Applications Received | 97 |
| Campers Registered | 73 |
| Ci 1.0 Campers Registered for 2.0 | 45% |
| Visitors to Website Last Month | 1679 |
| Facebook Reaches | 22,619 |
| Facebook Post Likes | 394 |
| Ci Mobile Total Student Hours | 304 |
| Charlie Bot Friends | 53 |
February 2015
| February 2014 | February 2015 | |
|---|---|---|
| Applications Received | 0 | 81 |
| Registrations Received | 0 | 57 |
| Donations Received | $2250 | $22,705 |
| Facebook Likes | 358 | 778 |
| Newsletter Recipients | 205 | 864 |
| Summer Staff Contracts | 9 | 11 |
| Web Page Count | 1 | 25 |
| Blog Count | 0 | 35 |
| Photos | 0 | 8000 |
| Videos | 0 | 4 |
December 2014